<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 36% of my spending is on taxes</title>
	<link>http://blog.herbietown.com/archives/367</link>
	<description>Media, Internet, Humor, Life</description>
	<pubDate>Fri, 29 Aug 2008 03:47:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Lambira</title>
		<link>http://blog.herbietown.com/archives/367#comment-9352</link>
		<author>Lambira</author>
		<pubDate>Mon, 07 Apr 2008 01:18:44 +0000</pubDate>
		<guid>http://blog.herbietown.com/archives/367#comment-9352</guid>
					<description>Does the 8% for 'car' include gas?</description>
		<content:encoded><![CDATA[<p>Does the 8% for &#8216;car&#8217; include gas?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.herbietown.com/archives/367#comment-9408</link>
		<author>Chris</author>
		<pubDate>Sun, 13 Apr 2008 04:15:30 +0000</pubDate>
		<guid>http://blog.herbietown.com/archives/367#comment-9408</guid>
					<description>The car expense line includes car payment ($464/month), parking ($116/month), any maintenance, and any speeding/parking tickets or manhattan parking garage expenses.</description>
		<content:encoded><![CDATA[<p>The car expense line includes car payment ($464/month), parking ($116/month), any maintenance, and any speeding/parking tickets or manhattan parking garage expenses.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: 'ILLEGAL</title>
		<link>http://blog.herbietown.com/archives/367#comment-9412</link>
		<author>'ILLEGAL</author>
		<pubDate>Sun, 13 Apr 2008 11:49:28 +0000</pubDate>
		<guid>http://blog.herbietown.com/archives/367#comment-9412</guid>
					<description>&lt;strong&gt;None...&lt;/strong&gt;

None...</description>
		<content:encoded><![CDATA[<p><strong>None&#8230;</strong></p>
<p>None&#8230;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
